Steel Authority of India Limited
R & D Centre for Iron and Steel
&
Centre for Engineering and Technology
Ranchi
R & D Centre for Iron and Steel
&
Centre for Engineering and Technology
Ranchi
List of papers, accepted for presentation
|
|||
| Introduction of Digital Field Control System in Skelp Mill of Durgapur Steel Plant | |||
| T K Dutta, A K Paul, B N Ghosh, I Banerjee, S Singh, P A Aneesh, G Majumder, S Sarkar, N Gupta, RDCIS | P-001 | ||
| Re-Engineering of LEVEL-2 System of Blast Furnace # 4, DSP from VAX/VMS to RHEL/VB.NET | |||
| S K Hajra Chaudhuri, G Singh, S K Mishra, R Tripathi, Durgapur Steel Plant | P-002 | ||
| Planning for the Smarter Steel Enterprise | |||
| Sivaramakrishnan Narayanan, Abhishek Kaul, IBM | P-003 | ||
| Improving operational efficiency and productivity through automatic SMS regarding equipment or process failures from control desk | |||
| S R Jatrele, Bhilai Steel Plant | P-004 | ||
| Improved Productivity and Safety in Cokemaking with PUMAS | |||
| Ilmari Veijola, Olaus Ritamäki, Aarno Kellin, Siemens | P-005 | ||
| Energy Savings by the Arvedi ESP Technology and Plant Design | |||
| B Linzer, F Mazzolari, A Jungbauer, P Bhooplapur, Siemens | P-006 | ||
| Blast Furnace Automation | |||
| Abhijit Maitra, Samaresh Chakraborty, Siemens | P-007 | ||
| Upgrade of Slab Caster Automation at JSW Steel Ltd. Toranagallu Works | |||
| Peter Juza, Reinhold Leitner, Walter Pitzer, Siemens | P-008 | ||
| Thermal and Position Tracking of Hot Metal and Steel Ladles in Steel Melting Shop | |||
| Ashok Kumar Roy, Durgapur Steel Plant | P-009 | ||
| Root Cause Failure Analysis using IT as an enabler | |||
| G P Singh, Neena Jaiswal, Bhilai Steel Plant | P-010 | ||
| Automation Technology for Sustainable Resource and Energy-efficient Electric Steelmaking | |||
| Dr. Ananya Mukhopadhyay, Marco Ometto, Danieli | P-011 | ||
| Generic Yard Management System (GYMS) | |||
| Susanta Kumar Mishra, Raj Kishore Kumar, Tata Steel | P-012 | ||
| Application of Wireless Technology in Automation for Process Improvement -A Feasibility Study in Iron and Steel Making | |||
| A S Chauhan, Manas Mishra, JSPL | P-013 | ||
| Advancement in Automation & IT for Blast Furnace Burden Management: A Case Study of Visakhapatnam Steel Plant | |||
| Samir Kumar Kar, RINL | P-014 | ||
| Innovative Automation – The New Face of BELL LESS TOP Charging System: A Case Study of Visakhapatnam Steel Plant | |||
| S Chakravarty, RINL | P-015 | ||
| Converter Online: Enabling location independent monitoring of online process parameters of Oxygen Blown Converters | |||
| B. Madhu Pillai, Sandeep Verma, Bhilai Steel Plant | P-016 | ||
| Replacement of R30 Computers based Process Control System with state-of-the-art technology in Wire Rod Mill, RINL | |||
| Manish Kumar, P Phanigopal, Anindya Paul, P Chandrasekhar, RINL | P-018 | ||
| An Advanced Control System of a Slab Reheating Furnace and Optimization | |||
| Pavel Skopec, Jan Knobloch, Tomáš Vyhlídal, GoranSimeunovič, Michal Švantner, Milan Honner, PIKE Automation | P-019 | ||
| Online Quality Data Warehouse for Metallurgy | |||
| Vladimir Sklenář, Vladimír Zítko, Jan Knobloch, Pavel Čermák,PIKE Automation | P-020 | ||
|
|||
















